<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cloudeventprocessing.com</title>
	<atom:link href="http://blog.cloudeventprocessing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudeventprocessing.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 11:32:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on It&#8217;s Time to Kill the Elephant by Link Collection (weekly) : Elemental Links</title>
		<link>http://blog.cloudeventprocessing.com/2011/07/03/its-time-to-kill-the-elephant/#comment-646</link>
		<dc:creator>Link Collection (weekly) : Elemental Links</dc:creator>
		<pubDate>Sun, 12 Feb 2012 11:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://cloudeventprocessing.wordpress.com/?p=1374#comment-646</guid>
		<description>[...] It’s Time to Kill the Elephant &#124; cloudeventprocessing.com [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s Time to Kill the Elephant | cloudeventprocessing.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cassandra&#8217;s Data Model by William Sharp</title>
		<link>http://blog.cloudeventprocessing.com/2011/01/27/cassandras-data-model/#comment-643</link>
		<dc:creator>William Sharp</dc:creator>
		<pubDate>Sat, 21 Jan 2012 14:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://cloudeventprocessing.com/?p=922#comment-643</guid>
		<description>Well written post.  It was clear, concise and had good flow.  It was informative, while not being overwhelming.  This is a good post for those who are starting out with Cassandra/NoSQL.</description>
		<content:encoded><![CDATA[<p>Well written post.  It was clear, concise and had good flow.  It was informative, while not being overwhelming.  This is a good post for those who are starting out with Cassandra/NoSQL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hope, FPGA&#8217;s, High Frequency Trading and the New Market Access Rules by 10 Tuesday AM Reads &#124; Financial Feeder</title>
		<link>http://blog.cloudeventprocessing.com/2011/02/03/hope-fpgas-high-frequency-trading-market-access-rules/#comment-640</link>
		<dc:creator>10 Tuesday AM Reads &#124; Financial Feeder</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://cloudeventprocessing.com/?p=961#comment-640</guid>
		<description>[...] economists (Noahpinion) • Hope, FPGA’s, High Frequency Trading and the New Market Access Rules (Dark Star) see also ‘Bloated’ London Banks Shrink in the City (Bloomberg) • NCSE Picks Fight Against [...]</description>
		<content:encoded><![CDATA[<p>[...] economists (Noahpinion) • Hope, FPGA’s, High Frequency Trading and the New Market Access Rules (Dark Star) see also ‘Bloated’ London Banks Shrink in the City (Bloomberg) • NCSE Picks Fight Against [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hope, FPGA&#8217;s, High Frequency Trading and the New Market Access Rules by 10 Tuesday AM Reads &#124; The Big Picture</title>
		<link>http://blog.cloudeventprocessing.com/2011/02/03/hope-fpgas-high-frequency-trading-market-access-rules/#comment-639</link>
		<dc:creator>10 Tuesday AM Reads &#124; The Big Picture</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://cloudeventprocessing.com/?p=961#comment-639</guid>
		<description>[...] economists (Noahpinion) • Hope, FPGA’s, High Frequency Trading and the New Market Access Rules (Dark Star) see also ‘Bloated’ London Banks Shrink in the City (Bloomberg) • NCSE Picks Fight Against [...]</description>
		<content:encoded><![CDATA[<p>[...] economists (Noahpinion) • Hope, FPGA’s, High Frequency Trading and the New Market Access Rules (Dark Star) see also ‘Bloated’ London Banks Shrink in the City (Bloomberg) • NCSE Picks Fight Against [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Time to Kill the Elephant by Amit Piplani</title>
		<link>http://blog.cloudeventprocessing.com/2011/07/03/its-time-to-kill-the-elephant/#comment-635</link>
		<dc:creator>Amit Piplani</dc:creator>
		<pubDate>Mon, 16 Jan 2012 10:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://cloudeventprocessing.wordpress.com/?p=1374#comment-635</guid>
		<description>Good Article. http://www.eecs.berkeley.edu/Pubs/TechRpts/2009/EECS-2009-136.pdf is the link to the paper on &quot;Map Reduce Online&quot;. They
presented a modi?ed version of the Hadoop MapReduce
framework that supports online aggregation, which allows users to see “early returns” from a job as it is being
computed. Their Hadoop Online Prototype (HOP) also
supported continuous queries, which enabled MapReduce
programs to be written for applications such as event
monitoring and stream processing.</description>
		<content:encoded><![CDATA[<p>Good Article. <a href="http://www.eecs.berkeley.edu/Pubs/TechRpts/2009/EECS-2009-136.pdf" rel="nofollow">http://www.eecs.berkeley.edu/Pubs/TechRpts/2009/EECS-2009-136.pdf</a> is the link to the paper on &#8220;Map Reduce Online&#8221;. They<br />
presented a modi?ed version of the Hadoop MapReduce<br />
framework that supports online aggregation, which allows users to see “early returns” from a job as it is being<br />
computed. Their Hadoop Online Prototype (HOP) also<br />
supported continuous queries, which enabled MapReduce<br />
programs to be written for applications such as event<br />
monitoring and stream processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cassandra&#8217;s Data Model by Hector</title>
		<link>http://blog.cloudeventprocessing.com/2011/01/27/cassandras-data-model/#comment-625</link>
		<dc:creator>Hector</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://cloudeventprocessing.com/?p=922#comment-625</guid>
		<description>Have you considered using the OrderPreservingPartitioner to aid in range queries?  Also, couldn&#039;t you concatenate the sequence number to the column family key in order to avoid creating a super column family?  Doesn&#039;t using a super column family add additional overhead?</description>
		<content:encoded><![CDATA[<p>Have you considered using the OrderPreservingPartitioner to aid in range queries?  Also, couldn&#8217;t you concatenate the sequence number to the column family key in order to avoid creating a super column family?  Doesn&#8217;t using a super column family add additional overhead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data Isn&#8217;t About the Data by Partha Dutta</title>
		<link>http://blog.cloudeventprocessing.com/2011/12/23/big-data-isnt-about-the-data/#comment-596</link>
		<dc:creator>Partha Dutta</dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudeventprocessing.com/?p=1443#comment-596</guid>
		<description>I disagree with you on couple of points :

1. &quot;There are a couple of working definitions in progress in the group, but the one I like that seems to be emerging really doesn’t have that much to do with data at all.  It’s about architecture.&quot;
Big Data has always been about huge amount of data , specially unstructured or semistructured by nature. Challenge till date was how to consume that huge data as most of the enterprise valuable content lies in that basket (almost 80-90%). Big Data Processing is about the architectural nuances and how to apply the different architectural options to process that in small amount of time.

2. &quot;How about scaling to handle all this data.  I think one of the core tenants of big data is that it doesn’t fit on one machine.&quot;
Mainframes , Supercomputers were always there. The term got coined recently. I can have a mainframe systems to process some tera byte of data. I need not scale unless I am short on dollars. Big Data processing is all about processing huge amount of data using commodity hardware. Grid computing, as you mentioned , was the first step towards that and with the advent of cloud (infra elasticity), we talk more about processing data on cloud. Its cheap.

Cloud basically have helped us innovate and find not-so-traditional approach to some classic problem that we have been facing traditionally. Cloud based map reduce infrastructure using a distributed framework like Hadoop or GFS is just one of the solution to it.</description>
		<content:encoded><![CDATA[<p>I disagree with you on couple of points :</p>
<p>1. &#8220;There are a couple of working definitions in progress in the group, but the one I like that seems to be emerging really doesn’t have that much to do with data at all.  It’s about architecture.&#8221;<br />
Big Data has always been about huge amount of data , specially unstructured or semistructured by nature. Challenge till date was how to consume that huge data as most of the enterprise valuable content lies in that basket (almost 80-90%). Big Data Processing is about the architectural nuances and how to apply the different architectural options to process that in small amount of time.</p>
<p>2. &#8220;How about scaling to handle all this data.  I think one of the core tenants of big data is that it doesn’t fit on one machine.&#8221;<br />
Mainframes , Supercomputers were always there. The term got coined recently. I can have a mainframe systems to process some tera byte of data. I need not scale unless I am short on dollars. Big Data processing is all about processing huge amount of data using commodity hardware. Grid computing, as you mentioned , was the first step towards that and with the advent of cloud (infra elasticity), we talk more about processing data on cloud. Its cheap.</p>
<p>Cloud basically have helped us innovate and find not-so-traditional approach to some classic problem that we have been facing traditionally. Cloud based map reduce infrastructure using a distributed framework like Hadoop or GFS is just one of the solution to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Time to Kill the Elephant by Brian Hopkins</title>
		<link>http://blog.cloudeventprocessing.com/2011/07/03/its-time-to-kill-the-elephant/#comment-587</link>
		<dc:creator>Brian Hopkins</dc:creator>
		<pubDate>Sun, 25 Dec 2011 06:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://cloudeventprocessing.wordpress.com/?p=1374#comment-587</guid>
		<description>Couldn&#039;t agree more...things are moving to real time, which is why I put stream processing in our Big Data reference architecture. Thing is, Horton Works knows it which is why even Hadoop is going that way. They are opening up Hadoop to allow it to work with other computational frameworks like BSP...check out Hama.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more&#8230;things are moving to real time, which is why I put stream processing in our Big Data reference architecture. Thing is, Horton Works knows it which is why even Hadoop is going that way. They are opening up Hadoop to allow it to work with other computational frameworks like BSP&#8230;check out Hama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Time to Kill the Elephant by No, Hadoop Doesn&#8217;t Own Big Data Analytics! &#171; Big Data Big Analytics</title>
		<link>http://blog.cloudeventprocessing.com/2011/07/03/its-time-to-kill-the-elephant/#comment-584</link>
		<dc:creator>No, Hadoop Doesn&#8217;t Own Big Data Analytics! &#171; Big Data Big Analytics</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://cloudeventprocessing.wordpress.com/?p=1374#comment-584</guid>
		<description>[...] In summary:  Hadoop is a great batch-focused distributing processing engine and I am glad that the work of that community is paying off for them, but they are not an enterprise analytics system! BTW, if this very mild piece gets any Hadoop loyalists screaming hatchet job go read my Twitter buddy Colin Clark’s piece on killing the elephant. [...]</description>
		<content:encoded><![CDATA[<p>[...] In summary:  Hadoop is a great batch-focused distributing processing engine and I am glad that the work of that community is paying off for them, but they are not an enterprise analytics system! BTW, if this very mild piece gets any Hadoop loyalists screaming hatchet job go read my Twitter buddy Colin Clark’s piece on killing the elephant. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hope, FPGA&#8217;s, High Frequency Trading and the New Market Access Rules by Monex</title>
		<link>http://blog.cloudeventprocessing.com/2011/02/03/hope-fpgas-high-frequency-trading-market-access-rules/#comment-113</link>
		<dc:creator>Monex</dc:creator>
		<pubDate>Wed, 02 Mar 2011 09:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://cloudeventprocessing.com/?p=961#comment-113</guid>
		<description>..........Introduction.This policy sets out the basis on which ITG will provide best execution as described in the Markets in Financial Instruments Directive MiFID . ITG s approach is to employ technology to help achieve best execution and some examples of this approach are referred to in this Policy..Factors ITG will take into account to achieve best execution.The factors which ITG regards as most important in determining the best way to execute a client order are . a price the current price available on execution venues . b cost the costs associated with an execution venue including settlement costs will be taken into account in making the decision where to execute an order . c size the routing of orders to markets that provide the greatest liquidity and potential for execution . d speed and certainty the routing of orders to venues which provide speed and certainty of execution and settlement and. e overall execution quality.Other considerations relevant to the execution of the order such as the nature of the order the characteristics of the client client priorities and the characteristics of the instrument and market may also be taken into account.</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;.Introduction.This policy sets out the basis on which ITG will provide best execution as described in the Markets in Financial Instruments Directive MiFID . ITG s approach is to employ technology to help achieve best execution and some examples of this approach are referred to in this Policy..Factors ITG will take into account to achieve best execution.The factors which ITG regards as most important in determining the best way to execute a client order are . a price the current price available on execution venues . b cost the costs associated with an execution venue including settlement costs will be taken into account in making the decision where to execute an order . c size the routing of orders to markets that provide the greatest liquidity and potential for execution . d speed and certainty the routing of orders to venues which provide speed and certainty of execution and settlement and. e overall execution quality.Other considerations relevant to the execution of the order such as the nature of the order the characteristics of the client client priorities and the characteristics of the instrument and market may also be taken into account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.cloudeventprocessing.com @ 2012-02-23 01:43:53 -->
